BEST BATS MAN

Trail: Records->India->ODI->Batting

(Qualification: 10 or more innings)
M Inns NO Runs HS   Avge 100 50
V Kohli 90 87 12 3886 183   51.81 13 21
MS Dhoni 208 186 53 6734 183* 50.63 6 46
SR Tendulkar 463 452 41 18426 200* 44.83 49 96
SC Ganguly 308 297 23 11221 183   40.95 22 71
G Gambhir 139 135 11 5077 150* 40.94 11 33
RS Dravid 340 314 39 10768 153   39.15 12 82
Yuvraj Singh 271 249 37 7959 139   37.54 13 49
AD Jadeja 196 179 36 5359 119   37.47 6 30
NS Sidhu 136 127 8 4413 134* 37.08 6 33
M Azharuddin 334 308 54 9378 153* 36.92 7 58
SK Raina 151 131 27 3699 116* 35.56 3 24
V Sehwag 239 233 9 7960 219   35.53 15 37
SM Gavaskar 108 102 14 3092 103* 35.13 1 27
DB Vengsarkar 129 120 19 3508 105   34.73 1 23
HK Badani 40 36 10 867 100   33.34 1 4
SV Manjrekar 74 70 10 1994 105   33.23 1 15
VG Kambli 104 97 21 2477 106   32.59 2 14
M Kaif 125 110 24 2753 111* 32.01 2 17
RG Sharma 85 80 16 1974 114   30.84 2 12
VVS Laxman 86 83 7 2338 131   30.76 6 10
M Amarnath 85 75 12 1924 102* 30.53 2 13
AO Malhotra 20 19 4 457 65   30.46 - 1
AM Rahane 12 12 0 349 91   29.08 - 2
RJ Shastri 150 128 21 3108 109   29.04 4 18
K Srikkanth 146 145 4 4091 123   29.01 4 27
RA Jadeja 58 40 10 860 78   28.66 - 5
Yashpal Sharma 42 40 9 883 89   28.48 - 4
S Ramesh 24 24 1 646 82   28.08 - 6
D Mongia 57 51 7 1230 159* 27.95 1 4
KD Karthik 52 44 7 1008 79   27.24 - 5
The list shows the top 30 averages


No comments:

Post a Comment